Greg Smith Homes Awards . . .
Greg Smith Pty Ltd has gained an excellent reputation for constructing superior quality homes and renovations over a long period of time, consistently delivering projects on time and within budget. The company has been a regular winner of awards for home construction in various categories of the Master Builders Association of Victoria and Housing Association of Victoria annual awards.
H.I.A. Awards
| 1990 | Certificate of Merit - State Winner - Individual Design Homes $150,000 to $300,000 | |||
| 1990 | State Winner - Most innovative design on small allotment | |||
| 1994 | Winner - Display Homes | |||
| 1995 | Winner - Display Homes | |||
| 1996 | Winner - Display Homes | |||
| 1997 | State Finalist - Custom Built Home over $100,000 | |||
| 1997 | Runner Up - Display home under $100,000 | |||
| 1998 | Winner - Renovations and Additional | |||
| 1998 | Finalist - Custom Built Homes over $100,000 | |||
| 1999 | Winner - Custom Built Homes over $130,000 | |||
| 2000 | Finalist - Energy Efficient Housing | |||
| 2002 | State Finalist - Custom Built Homes over $500,000 | |||
| 2002 | State Winner - Custom Built Luxury Homes | |||
| 2003 | State Runner Up - Custom Built Homes $350,000 to $500,000 | |||
| 2003 | Winner - Most innovative Usage of Steel | |||
| 2003 | Winner - Custom Built Homes over $200,000 | |||
| 2004 | Winner - Medium Density Housing | |||
| 2004 | Winner - Custom Built Homes up to $200,000 | |||
| 2007 | Winner - Medium Density Housing | |||
| 2007 | Winner - Renovations and Additions | |||
| 2008 | Winner - Overall Renovations and Additions | |||
| 2008 | Regional Finalist - Custom Built Homes $250,000 to $350,000 | |||
M.B.A. Awards | ||||
| 2002 | Special Commendation Custom Home over $280,000 | |||
| 2003 | State And National Winner National Projects Home of The Year $350,000 to $500,000 | |||
| 2003 | Special Commendation Custom Home over $280,000 | |||
| 2004 | Winner Custom Home $175,000 to $275,000 | |||
| 2007 | Winner Best Renovation, Addition over $200,000 | |||






